Find the perfect Virtual Private Server for your projects
Virtual Private Servers (VPS) offer the perfect balance between shared hosting and dedicated servers. They provide dedicated resources, better performance, and greater control while remaining cost-effective. This guide compares the top VPS providers to help you make an informed decision.
Provider | Entry Price | Performance | Network | Global Presence | Support | User-Friendly |
---|---|---|---|---|---|---|
Hetzner | $3.49/mo | ★★★★★ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ |
Linode | $5/mo | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ |
DigitalOcean | $4/mo | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★★ |
Vultr | $2.50/mo | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ |
AWS Lightsail | $3.50/mo | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★☆☆ |
OVHcloud |